Managing the Milwaukee Brewers for the second year in a row is Pat Murphy. In spite of a sour season ending, they had a very successful 2024 campaign. By winning the NL Central by a full 10 games, they finished 93-69.
Entering 2025, Milwaukee could acquire a 29-year-old star that would immediately improve the team.
Brewers Pegged To Acquire 29-Year-Old Star From Padres (Report)
There have been no significant moves made by the Milwaukee Brewers this offseason. Willy Adames, Frankie Montas, and Wade Miley have all left the team. To improve their rotation, they might be able to make a trade:
The Brewers lost Corbin Burnes last winter and let Freddy Peralta step in as the ace. However, the Brewers could utilize another arm to lead the rotation alongside Peralta. Dylan Cease is a trade candidate and while proposing trade packages for the star pitcher, Bleacher Report’s Zachary D. Rymer proposed this trade that brings Cease to Milwaukee:
- Brewers receive: right-handed pitcher Dylan Cease
- Padres receive: left-handed pitcher DL Hall and catcher Jefferson Quero
The Brewers are expected to get Brandon Woodruff back at some point, but they still need another arm. Hall came over as part of the Burnes trade but has not established himself as a starter yet as the Brewers had hoped. They traded for Montas at the trade deadline, but he is now with the New York Mets.
![Brewers Pegged To Acquire 29-Year-Old Star From Padres (Report) 2 Jun 21, 2024; San Diego, California, USA; San Diego Padres starting pitcher Dylan Cease (84) walks to the dugout after a pitching change during the fifth inning against the Milwaukee Brewers at Petco Park. Mandatory Credit: Orlando Ramirez-Imagn Images](https://wisportsheroics.com/wp-content/uploads/2025/02/USATSI_23597525_168400517_lowres-scaled.jpg)
Here is a look at Cease’s career numbers:
Season | Age | Team | Lg | W | L | GS | GF | CG | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 23 | CHW | AL | -0.3 | 4 | 7 | .364 | 5.79 | 14 | 14 | 0 | 0 | 0 | 0 | 73.0 | 78 | 51 | 47 | 15 | 35 | 1 | 81 | 2 | 0 | 4 | 326 | 79 | 5.19 | 1.548 | 9.6 | 1.8 | 4.3 | 10.0 | 2.31 | |
2020 | 24 | CHW | AL | 0.1 | 5 | 4 | .556 | 4.01 | 12 | 12 | 0 | 0 | 0 | 0 | 58.1 | 50 | 30 | 26 | 12 | 34 | 1 | 44 | 5 | 0 | 1 | 255 | 111 | 6.36 | 1.440 | 7.7 | 1.9 | 5.2 | 6.8 | 1.29 | |
2021 | 25 | CHW | AL | 3.0 | 13 | 7 | .650 | 3.91 | 32 | 32 | 0 | 1 | 1 | 0 | 165.2 | 139 | 77 | 72 | 20 | 68 | 0 | 226 | 9 | 2 | 13 | 708 | 112 | 3.41 | 1.249 | 7.6 | 1.1 | 3.7 | 12.3 | 3.32 | |
2022 | 26 | CHW | AL | 6.4 | 14 | 8 | .636 | 2.20 | 32 | 32 | 0 | 1 | 1 | 0 | 184.0 | 126 | 55 | 45 | 16 | 78 | 2 | 227 | 3 | 1 | 7 | 747 | 180 | 3.10 | 1.109 | 6.2 | 0.8 | 3.8 | 11.1 | 2.91 | CYA-2,MVP-22 |
2023 | 27 | CHW | AL | 2.4 | 7 | 9 | .438 | 4.58 | 33 | 33 | 0 | 0 | 0 | 0 | 177.0 | 172 | 98 | 90 | 19 | 79 | 3 | 214 | 9 | 0 | 14 | 784 | 97 | 3.72 | 1.418 | 8.7 | 1.0 | 4.0 | 10.9 | 2.71 | |
2024 | 28 | SDP | NL | 4.2 | 14 | 11 | .560 | 3.47 | 33 | 33 | 0 | 1 | 1 | 0 | 189.1 | 137 | 80 | 73 | 18 | 65 | 0 | 224 | 2 | 0 | 12 | 762 | 118 | 3.10 | 1.067 | 6.5 | 0.9 | 3.1 | 10.6 | 3.45 | CYA-4,MVP-22 |
6 Yrs | 15.9 | 57 | 46 | .553 | 3.75 | 156 | 156 | 0 | 3 | 3 | 0 | 847.1 | 702 | 391 | 353 | 100 | 359 | 7 | 1016 | 30 | 3 | 51 | 3582 | 114 | 3.69 | 1.252 | 7.5 | 1.1 | 3.8 | 10.8 | 2.83 | ||||
162 Game Avg | 3.5 | 12 | 10 | .553 | 3.75 | 34 | 34 | 0 | 1 | 1 | 0 | 185 | 153 | 85 | 77 | 22 | 78 | 2 | 221 | 7 | 1 | 11 | 781 | 114 | 3.69 | 1.252 | 7.5 | 1.1 | 3.8 | 10.8 | 2.83 | ||||
CHW (5 Yrs) | 11.7 | 43 | 35 | .551 | 3.83 | 123 | 123 | 0 | 2 | 2 | 0 | 658.0 | 565 | 311 | 280 | 82 | 294 | 7 | 792 | 28 | 3 | 39 | 2820 | 112 | 3.86 | 1.305 | 7.7 | 1.1 | 4.0 | 10.8 | 2.69 | ||||
SDP (1 Yr) | 4.2 | 14 | 11 | .560 | 3.47 | 33 | 33 | 0 | 1 | 1 | 0 | 189.1 | 137 | 80 | 73 | 18 | 65 | 0 | 224 | 2 | 0 | 12 | 762 | 118 | 3.10 | 1.067 | 6.5 | 0.9 | 3.1 | 10.6 | 3.45 | ||||
AL (5 Yrs) | 11.7 | 43 | 35 | .551 | 3.83 | 123 | 123 | 0 | 2 | 2 | 0 | 658.0 | 565 | 311 | 280 | 82 | 294 | 7 | 792 | 28 | 3 | 39 | 2820 | 112 | 3.86 | 1.305 | 7.7 | 1.1 | 4.0 | 10.8 | 2.69 | ||||
NL (1 Yr) | 4.2 | 14 | 11 | .560 | 3.47 | 33 | 33 | 0 | 1 | 1 | 0 | 189.1 | 137 | 80 | 73 | 18 | 65 | 0 | 224 | 2 | 0 | 12 | 762 | 118 | 3.10 | 1.067 | 6.5 | 0.9 | 3.1 | 10.6 | 3.45 |
![Brewers Pegged To Acquire 29-Year-Old Star From Padres (Report) 3 Milwaukee Brewers head coach Pat Murphy asks the media to introduce themselves during a press conference before the Tuesday Milwaukee Brewers National League Wild Card playoff series at American Family Field in Milwaukee on Monday, Sept. 30, 2024. © Mike De Sisti / Milwaukee Journal Sentinel / USA TODAY NETWORK via Imagn Images](https://wisportsheroics.com/wp-content/uploads/2025/01/USATSI_24365502-900x600.jpg)
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker.
Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance cost and booking fee, please call us today. www.MayfieldSports.com.